$950,000
ACTIVEGLVAR MLS, MLS#: 2809444

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Den | — | 12x11 |
| Bedroom5 | — | 14x10 |
| Bedroom4 | — | 14x11 |
| Bedroom3 | — | 12x11 |
| Bedroom2 | — | 18x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 25x16 |
| FamilyRoom | — | 23x19 |
| DiningRoom | — | 13x13 |
| Kitchen | — | — |
| LivingRoom | — | 17x13 |
GLVAR MLS #2809444
GLVAR MLS #2473372
GLVAR MLS #2473372
GLVAR MLS #1982271
GLVAR MLS #1982271
GLVAR MLS #1286818
GLVAR MLS #1286818
GLVAR MLS #1247452
GLVAR MLS #1247452