$445,000
ACTIVEGLVAR MLS, MLS#: 2808402

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| FamilyRoom | — | 20x15 |
| Bedroom5 | — | 10x10 |
| Bedroom4 | — | 12x10 |
| Bedroom3 | — | 12x10 |
| Bedroom2 | — | 12x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15x13 |
GLVAR MLS #2808402
GLVAR MLS #1871240
GLVAR MLS #1871240