$495,000
ACTIVEGLVAR MLS, MLS#: 2821021

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 14x18 |
| Kitchen | — | — |
| DiningRoom | — | 13x15 |
| Bedroom4 | — | 11x10 |
| Bedroom3 | — | 13x10 |
| Bedroom2 | — | 11x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15x16 |
GLVAR MLS #2821021
GLVAR MLS #2686880
GLVAR MLS #2686880
GLVAR MLS #2469668
GLVAR MLS #2469668
GLVAR MLS #2086471
GLVAR MLS #2086471
GLVAR MLS #1914563
GLVAR MLS #1914563