$999,999
ACTIVEGLVAR MLS, MLS#: 2830012

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| Bedroom4 | — | 13x12 |
| Bedroom3 | — | 12x10 |
| Bedroom2 | — | 15x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 21x16 |
GLVAR MLS #2830012
GLVAR MLS #1913479
GLVAR MLS #1913479
GLVAR MLS #1405550
GLVAR MLS #1405550