$399,900
ACTIVEGLVAR MLS, MLS#: 2816107

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 16x10 |
| DiningRoom | — | 11x8 |
| Kitchen | — | 11x13 |
| PrimaryBathroom | — | 5x8 |
| Bedroom3 | — | 11x10 |
| Bedroom2 | — | 9x10 |
| PrimaryBedroom | — | 13x12 |
GLVAR MLS #2816107
GLVAR MLS #2790261
GLVAR MLS #2790261
GLVAR MLS #2790261
GLVAR MLS #2790261
GLVAR MLS #2756597
GLVAR MLS #2756597
GLVAR MLS #2756597