$478,000
ACTIVEGLVAR MLS, MLS#: 2816422

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 20x18 |
| DiningRoom | — | 10x9 |
| Kitchen | — | — |
| Bedroom3 | — | 12X10 |
| Bedroom2 | — | 13X11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 19X18 |
GLVAR MLS #2816422
GLVAR MLS #2702926
GLVAR MLS #2702926
GLVAR MLS #2702926
GLVAR MLS #2558443
GLVAR MLS #2558443
GLVAR MLS #2545704
GLVAR MLS #2545704
GLVAR MLS #2339839
GLVAR MLS #2339839
GLVAR MLS #2322452
GLVAR MLS #2322452
GLVAR MLS #1875146
GLVAR MLS #1875146