$389,900
ACTIVEGLVAR MLS, MLS#: 2822042

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom3 | — | 11x11 |
| Bedroom2 | — | 11x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 12x14 |
| Kitchen | — | — |
| DiningRoom | — | 10x11 |
| GreatRoom | — | 12x15 |
GLVAR MLS #2822042
GLVAR MLS #2043851
GLVAR MLS #2043851
GLVAR MLS #1531979
GLVAR MLS #1531979
GLVAR MLS #1326901
GLVAR MLS #1326901
GLVAR MLS #1216816
GLVAR MLS #1216816