$849,900
ACTIVEGLVAR MLS, MLS#: 2802864

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom5 | — | 10X16 |
| Bedroom4 | — | 11X12 |
| Bedroom3 | — | 11X11 |
| Bedroom2 | — | 10X11 |
| Den | — | 10X14 |
| LivingRoom | — | 14X19 |
| Kitchen | — | — |
| DiningRoom | — | 11X14 |
| FamilyRoom | — | 17X18 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15X16 |
GLVAR MLS #2802864
GLVAR MLS #2352686
GLVAR MLS #2352686
GLVAR MLS #2161323
GLVAR MLS #2161323
GLVAR MLS #1470314
GLVAR MLS #1470314
GLVAR MLS #1399184
GLVAR MLS #1399184
GLVAR MLS #1270911
GLVAR MLS #1270911
GLVAR MLS #1201651
GLVAR MLS #1201651