$1,200,000
ACTIVEGLVAR MLS, MLS#: 2802190

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Den | — | 16x11 |
| GreatRoom | — | 30x22 |
| Den | — | 15x12 |
| Kitchen | — | 18x15 |
| DiningRoom | — | 16x16 |
| Bedroom5 | — | 12x11 |
| Bedroom4 | — | 15x12 |
| Bedroom3 | — | 15x12 |
| Bedroom2 | — | 16x14 |
| PrimaryBathroom | — | 14x13 |
| PrimaryBedroom | — | 25x15 |
GLVAR MLS #2802190
GLVAR MLS #2013315
GLVAR MLS #2013315
GLVAR MLS #1361682
GLVAR MLS #1361682
GLVAR MLS #1232164
GLVAR MLS #1232164