$1,479,999
ACTIVEGLVAR MLS, MLS#: 2831066

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | — | 17X15 |
| Loft | — | 12X12 |
| LivingRoom | — | 17X15 |
| Kitchen | — | 17X15 |
| FamilyRoom | — | 19X16 |
| DiningRoom | — | 17X9 |
| Bedroom5 | — | 12X12 |
| Bedroom4 | — | 14X14 |
| Bedroom3 | — | 14X12 |
| Bedroom2 | — | 15X11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 18X16 |
GLVAR MLS #2831066
GLVAR MLS #2831066
GLVAR MLS #1990409
GLVAR MLS #1990409
GLVAR MLS #1578880
GLVAR MLS #1578880