$549,900
ACTIVEGLVAR MLS, MLS#: 2802362

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| LivingRoom | — | 19x19 |
| DiningRoom | — | 8x8 |
| Bedroom2 | — | 12x12 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16x15 |
GLVAR MLS #2802362
GLVAR MLS #1824910
GLVAR MLS #1824910
GLVAR MLS #1280088
GLVAR MLS #1280088