$575,000
ACTIVEGLVAR MLS, MLS#: 2815872

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 11x10 |
| Kitchen | — | — |
| FamilyRoom | — | 18x16 |
| DiningRoom | — | 10x8 |
| Bedroom4 | — | 14x11 |
| Bedroom3 | — | 13x11 |
| Bedroom2 | — | 11x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 15x18 |
GLVAR MLS #2815872
GLVAR MLS #2600240
GLVAR MLS #2600240
GLVAR MLS #2386342
GLVAR MLS #2386342
GLVAR MLS #1877606
GLVAR MLS #1877606
GLVAR MLS #1619124
GLVAR MLS #1619124
GLVAR MLS #1407250
GLVAR MLS #1407250
GLVAR MLS #1377221
GLVAR MLS #1377221
GLVAR MLS #1268102
GLVAR MLS #1268102