$734,900
ACTIVEGLVAR MLS, MLS#: 2828202

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | — | 9x14 |
| LivingRoom | — | 14x19 |
| Kitchen | — | 14x11 |
| FamilyRoom | — | 20x18 |
| DiningRoom | — | 10x19 |
| Bedroom4 | — | 10x10 |
| Bedroom3 | — | 10x14 |
| Bedroom2 | — | 21x14 |
| PrimaryBedroom | — | 16x23 |
GLVAR MLS #2828202
GLVAR MLS #2790249
GLVAR MLS #2790249
GLVAR MLS #2729210
GLVAR MLS #2729210
GLVAR MLS #2173896
GLVAR MLS #2173896
GLVAR MLS #1404403
GLVAR MLS #1404403
GLVAR MLS #1324417
GLVAR MLS #1324417