$579,900
ACTIVEGLVAR MLS, MLS#: 2816914

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom4 | — | 11x12 |
| Bedroom3 | — | 10x11 |
| Bedroom2 | — | 10x11 |
| PrimaryBedroom | — | 30x15 |
| Kitchen | — | 19x11 |
| FamilyRoom | — | 16x18 |
| DiningRoom | — | 10x14 |
| LivingRoom | — | 14x17 |
GLVAR MLS #2816914
GLVAR MLS #2455453
GLVAR MLS #2455453
GLVAR MLS #1484862
GLVAR MLS #1484862
GLVAR MLS #1441359
GLVAR MLS #1441359