$3,175,000
ACTIVEGLVAR MLS, MLS#: 2825702

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | 20x10 |
| DiningRoom | — | 18x16 |
| Den | — | 18x16 |
| Bedroom4 | — | 11x20 |
| Bedroom3 | — | 12x14 |
| Bedroom2 | — | 14x12 |
| PrimaryBathroom | — | 20x13 |
| PrimaryBedroom | — | 22x17 |
GLVAR MLS #2825702
GLVAR MLS #2762846
GLVAR MLS #2762846
GLVAR MLS #1569269
GLVAR MLS #1569269