$542,709
ACTIVEGLVAR MLS, MLS#: 2820052

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORSÂź MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORSÂź MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Loft | â | 11x10 |
| PrimaryBathroom | â | â |
| PrimaryBedroom | â | 11x15 |
| Bedroom2 | â | 11x10 |
| Bedroom3 | â | 13x11 |
| Kitchen | â | â |
| LivingRoom | â | 13x15 |
| DiningRoom | â | 7x9 |
GLVAR MLS #2820052