$300,000
CLOSEDProperties displayed may be listed or sold by various participants in the MLS
GLVAR MLS, MLS#: 2777087

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORSĀ® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORSĀ® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom4 | ā | 10x13 |
| Kitchen | ā | 8x15 |
| FamilyRoom | ā | 16x15 |
| DiningRoom | ā | 9x8 |
| Bedroom3 | ā | 8x10 |
| Bedroom2 | ā | 8x12 |
| PrimaryBathroom | ā | ā |
| PrimaryBedroom | ā | 12x9 |
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
GLVAR MLS #2777087
GLVAR MLS #2777087
GLVAR MLS #2777087
GLVAR MLS #2168403
GLVAR MLS #2168403
GLVAR MLS #1531975
GLVAR MLS #1531975
GLVAR MLS #1494652
GLVAR MLS #1494652Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.