$1,497,900
ACTIVEGLVAR MLS, MLS#: 2820702

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | — | — |
| LivingRoom | — | 23X21 |
| Kitchen | — | 16X14 |
| DiningRoom | — | 16X13 |
| Den | — | 12X10 |
| Bedroom4 | — | 19X13 |
| Bedroom3 | — | 13X13 |
| Bedroom2 | — | 19X15 |
| PrimaryBedroom | — | 18X30 |
GLVAR MLS #2820702
GLVAR MLS #2512040
GLVAR MLS #2512040
GLVAR MLS #2218514
GLVAR MLS #2218514
GLVAR MLS #1563739
GLVAR MLS #1563739