$405,000
ACTIVEGLVAR MLS, MLS#: 2805607

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 13x10 |
| LivingRoom | — | 13x15 |
| Kitchen | — | — |
| Bedroom4 | — | 10x10 |
| Bedroom3 | — | 10x10 |
| Bedroom2 | — | 10x11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 13x13 |
GLVAR MLS #2805607
GLVAR MLS #2523929
GLVAR MLS #2523929
GLVAR MLS #1989801
GLVAR MLS #1989801
GLVAR MLS #1449709
GLVAR MLS #1449709
GLVAR MLS #1385431
GLVAR MLS #1385431