$649,990
ACTIVEGLVAR MLS, MLS#: 2825437

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 14X17 |
| Kitchen | — | — |
| Loft | — | 14X12 |
| Den | — | 10X11 |
| Bedroom4 | — | 10X11 |
| Bedroom3 | — | 11X13 |
| Bedroom2 | — | 11X13 |
| PrimaryBathroom | — | 12X12 |
| PrimaryBedroom | — | 19x14 |
GLVAR MLS #2825437
GLVAR MLS #2414645
GLVAR MLS #2414645
GLVAR MLS #2122954
GLVAR MLS #2122954