$699,000
CLOSEDProperties displayed may be listed or sold by various participants in the MLS
GLVAR MLS, MLS#: 2705874

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORSĀ® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORSĀ® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | ā | 20x11 |
| LivingRoom | ā | 31x15 |
| DiningRoom | ā | 17x14 |
| Bedroom4 | ā | 15x14 |
| Bedroom3 | ā | 21x18 |
| Bedroom2 | ā | 15x12 |
| PrimaryBathroom | ā | 10x9 |
| PrimaryBedroom | ā | 23x14 |
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
GLVAR MLS #2705874
GLVAR MLS #2705874
GLVAR MLS #2056915
GLVAR MLS #2056915
GLVAR MLS #1286709
GLVAR MLS #1286709
GLVAR MLS #1250200
GLVAR MLS #1250200Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.