$599,000
ACTIVEGLVAR MLS, MLS#: 2809204

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 19x15 |
| Kitchen | — | — |
| FamilyRoom | — | 20x19 |
| Bedroom6 | — | 9x10 |
| Bedroom5 | — | 10x10 |
| Bedroom4 | — | 12X11 |
| Bedroom3 | — | 12X11 |
| Bedroom2 | — | 10X10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 10x10 |
GLVAR MLS #2809204
GLVAR MLS #2764739
GLVAR MLS #2764739
GLVAR MLS #2764739
GLVAR MLS #2764739
GLVAR MLS #2764739
GLVAR MLS #2764739
GLVAR MLS #1892884
GLVAR MLS #1892884