$439,900
ACTIVEGLVAR MLS, MLS#: 2801615

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 14X15 |
| Kitchen | — | — |
| Den | — | 9X9 |
| Bedroom2 | — | 12X11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 16X13 |
GLVAR MLS #2801615
GLVAR MLS #2801615
GLVAR MLS #2772731
GLVAR MLS #2772731
GLVAR MLS #2772731
GLVAR MLS #2748964
GLVAR MLS #2748964