$459,900
ACTIVEGLVAR MLS, MLS#: 2819486

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | — | 16x13 |
| Kitchen | — | — |
| DiningRoom | — | 10x10 |
| Loft | — | 13x12 |
| Bedroom5 | — | 10x10 |
| Bedroom4 | — | 10x10 |
| Bedroom3 | — | 12x10 |
| Bedroom2 | — | 13x10 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 19x12 |
GLVAR MLS #2819486
GLVAR MLS #2712021
GLVAR MLS #2712021
GLVAR MLS #2118140
GLVAR MLS #2118140
GLVAR MLS #1216064
GLVAR MLS #1216064