$399,900
ACTIVEGLVAR MLS, MLS#: 2819286

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| DiningRoom | — | 11X11 |
| Den | — | 9X6 |
| Bedroom4 | — | 10X9 |
| Bedroom3 | — | 11X10 |
| PrimaryBathroom | — | 8X8 |
| PrimaryBedroom | — | 16X14 |
| PrimaryBathroom | — | 8X8 |
| PrimaryBedroom | — | 15X12 |
| GreatRoom | — | 19X14 |
| Kitchen | — | 10X10 |
GLVAR MLS #2819286
GLVAR MLS #2029249
GLVAR MLS #2029249
GLVAR MLS #1943006
GLVAR MLS #1943006