$5,585,000
ACTIVEGLVAR MLS, MLS#: 2805307

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| GreatRoom | — | 30x27 |
| Bedroom9 | — | 15x15 |
| Bedroom8 | — | 18x18 |
| MediaRoom | — | 30x30 |
| Loft | — | 37x27 |
| LivingRoom | — | 21x18 |
| Kitchen | — | — |
| FamilyRoom | — | 44x35 |
| DiningRoom | — | 19x18 |
| Den | — | 16x16 |
| Bedroom7 | — | 16x16 |
| Bedroom6 | — | 24x24 |
| Bedroom5 | — | 21x16 |
| Bedroom4 | — | 22x20 |
| Bedroom3 | — | 24x20 |
| Bedroom2 | — | 31x23 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 40x23 |
GLVAR MLS #2805307
GLVAR MLS #2778954
GLVAR MLS #2752921
GLVAR MLS #2485994
GLVAR MLS #2485994
GLVAR MLS #2027495
GLVAR MLS #2027495