$825,000
ACTIVEGLVAR MLS, MLS#: 2825707

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. Information is deemed reliable but not guaranteed. Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.| Room Type | Level | Dimensions |
|---|---|---|
| Kitchen | — | — |
| DiningRoom | — | 14X11 |
| LivingRoom | — | 15X16 |
| Bedroom5 | — | 14X12 |
| Bedroom4 | — | 12X10 |
| Bedroom3 | — | 12X11 |
| Bedroom2 | — | 14X11 |
| PrimaryBathroom | — | — |
| PrimaryBedroom | — | 20X18 |
GLVAR MLS #2825707
GLVAR MLS #2439923
GLVAR MLS #2439923
GLVAR MLS #1609750
GLVAR MLS #1609750
GLVAR MLS #1541096
GLVAR MLS #1541096
GLVAR MLS #1420369
GLVAR MLS #1420369